The fees structure for MDS 2022 are as follows
Name of Branch (MDS) | FEES STRUCTURE |
Oral & Maxillofacial Surgery | 11.50 lakhs per year |
Conservative Dentistry & Endodontics | 10 lakhs per year |
Orthodontics | 9.00 lakhs per year |
Prosthodontics & Crown & Bridge | 8 lakhs per year |
Pedodontics & Preventive Dentistry | 6.00 lakhs per year |
Periodontology | 5.00 lakhs per year |
Oral Medicine Radiology | 3.00 lakhs per year |
Public Health Dentistry | 3.00 lakhs per year |
Oral Pathology & Microbiology | 2.00 lakhs per year |
The fees structure for BDS are as follows
COURSE (BDS) | FEES STRUCTURE |
BDS | Rs.3,00,000 Per Year (Tution Fees) + Rs. 1,00,000 Per Year (Hostel Fees -Including Mess Charges) |